Perth Harbour Business Directory
Perth Harbour Business Map
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views

Perth Harbour Tide Tables

This table displays high tide data for the next 28 days. 

    Morning Height Afternoon Height
Date Day H M metres H M metres
05-02-2012 Sunday 1 59 3.3 14 17 3.6
06-02-2012 Monday 2 43 3.6 14 56 3.8
07-02-2012 Tuesday 3 21 3.8 15 31 4.1
08-02-2012 Wednesday 3 57 4 16 5 4.3
09-02-2012 Thursday 4 32 4.2 16 38 4.5
10-02-2012 Friday 5 5 4.2 17 13 4.5
11-02-2012 Saturday 5 41 4.2 17 49 4.5
12-02-2012 Sunday 6 19 4.1 18 30 4.3
13-02-2012 Monday 7 1 3.9 19 15 4.1
14-02-2012 Tuesday 7 50 3.6 20 15 3.8
15-02-2012 Wednesday 8 54 3.4 21 34 3.5
16-02-2012 Thursday 10 16 3.3 23 8 3.3
17-02-2012 Friday 11 44 3.3 ** ** **
18-02-2012 Saturday 0 41 3.4 13 3 3.5
19-02-2012 Sunday 1 55 3.6 14 5 3.7
20-02-2012 Monday 2 47 3.8 14 52 4
21-02-2012 Tuesday 3 29 3.9 15 30 4.2
22-02-2012 Wednesday 4 4 4 16 4 4.3
23-02-2012 Thursday 4 34 4 16 36 4.3
24-02-2012 Friday 5 4 4 17 6 4.2
25-02-2012 Saturday 5 32 3.9 17 37 4.1
26-02-2012 Sunday 6 0 3.8 18 8 3.9
27-02-2012 Monday 6 31 3.6 18 41 3.7
28-02-2012 Tuesday 7 5 3.4 19 20 3.4
29-02-2012 Wednesday 7 47 3.2 20 11 3.2
01-03-2012 Thursday 8 43 3 21 21 2.9
02-03-2012 Friday 10 2 2.9 22 51 2.8
03-03-2012 Saturday 11 32 2.9 ** ** **

All times GMT