Perth Harbour Business Directory
Perth Harbour Business Map
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views

Perth Harbour Tide Tables

This table displays high tide data for the next 28 days. 

    Morning Height Afternoon Height
Date Day H M metres H M metres
31-07-2010 Saturday 6 12 3.9 18 46 3.5
01-08-2010 Sunday 6 46 3.7 19 22 3.4
02-08-2010 Monday 7 25 3.5 20 5 3.2
03-08-2010 Tuesday 8 13 3.3 21 1 3.1
04-08-2010 Wednesday 9 18 3.2 22 12 3.1
05-08-2010 Thursday 10 39 3.1 23 33 3.1
06-08-2010 Friday ** ** ** 12 8 3.2
07-08-2010 Saturday 0 46 3.3 13 24 3.4
08-08-2010 Sunday 1 47 3.6 14 22 3.8
09-08-2010 Monday 2 37 4 15 10 4.1
10-08-2010 Tuesday 3 20 4.3 15 54 4.3
11-08-2010 Wednesday 4 2 4.5 16 35 4.4
12-08-2010 Thursday 4 41 4.7 17 16 4.4
13-08-2010 Friday 5 20 4.7 17 55 4.3
14-08-2010 Saturday 6 3 4.6 18 36 4.1
15-08-2010 Sunday 6 48 4.3 19 22 3.8
16-08-2010 Monday 7 41 4 20 16 3.5
17-08-2010 Tuesday 8 45 3.6 21 21 3.3
18-08-2010 Wednesday 10 5 3.3 22 39 3.2
19-08-2010 Thursday 11 37 3.1 ** ** **
20-08-2010 Friday 0 3 3.2 13 4 3.2
21-08-2010 Saturday 1 17 3.4 14 8 3.4
22-08-2010 Sunday 2 11 3.6 14 51 3.6
23-08-2010 Monday 2 50 3.8 15 26 3.7
24-08-2010 Tuesday 3 23 4 15 54 3.8
25-08-2010 Wednesday 3 52 4.1 16 22 3.9
26-08-2010 Thursday 4 20 4.1 16 48 3.9
27-08-2010 Friday 4 47 4.1 17 14 3.9

All times GMT