Perth Harbour Business Directory
Perth Harbour Business Map
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views
  • Perth Harbour Views

Perth Harbour Tide Tables

This table displays high tide data for the next 28 days. 

    Morning Height Afternoon Height
Date Day H M metres H M metres
10-03-2010 Wednesday 11 57 3 ** ** **
11-03-2010 Thursday 1 10 3 13 12 3.2
12-03-2010 Friday 2 5 3.2 14 4 3.4
13-03-2010 Saturday 2 43 3.4 14 42 3.6
14-03-2010 Sunday 3 14 3.6 15 13 3.8
15-03-2010 Monday 3 41 3.7 15 41 4
16-03-2010 Tuesday 4 8 3.8 16 9 4.1
17-03-2010 Wednesday 4 34 3.9 16 36 4.1
18-03-2010 Thursday 5 0 3.9 17 5 4.1
19-03-2010 Friday 5 26 3.8 17 36 4
20-03-2010 Saturday 5 57 3.8 18 10 3.9
21-03-2010 Sunday 6 30 3.6 18 50 3.7
22-03-2010 Monday 7 11 3.4 19 41 3.4
23-03-2010 Tuesday 8 6 3.2 20 55 3.2
24-03-2010 Wednesday 9 27 3.1 22 28 3.1
25-03-2010 Thursday 11 0 3.1 ** ** **
26-03-2010 Friday 0 4 3.3 12 24 3.4
27-03-2010 Saturday 1 18 3.6 13 29 3.7
28-03-2010 Sunday 2 12 3.9 14 19 4.1
29-03-2010 Monday 2 57 4.1 15 4 4.4
30-03-2010 Tuesday 3 36 4.3 15 44 4.5
31-03-2010 Wednesday 4 13 4.3 16 23 4.6
01-04-2010 Thursday 4 48 4.2 17 4 4.5
02-04-2010 Friday 5 25 4.1 17 45 4.2
03-04-2010 Saturday 6 0 3.9 18 29 3.8
04-04-2010 Sunday 6 39 3.6 19 19 3.5
05-04-2010 Monday 7 25 3.4 20 20 3.1
06-04-2010 Tuesday 8 23 3.1 21 32 2.9

All times GMT